Join Mailing List:
Name
Email
 
Authenticity Guarantee
site-map Home > Itinerary

Itinerary

5 km Estimated Arrival Time
Town Inter kms Total kms Time taken in Minutes Hours Hrs:Mins Date
  0 0 0   29/04/2009 10.30 WED
St Kilda 5 5 25 0:25:00 10.55am  
Windsor 1 6 30 0:30:00 11.00am  
Caulfield 3 9 45 0:45:00 11.15 am  
Chadstone 6 15 75 1:15:00 11.45 am  
Dandenong 17 32 160 2:40:00 1.10 pm  
Hallam 6 38 190 3:10:00 1.40 pm  
Narre Warren 4 42 210 3:30:00 2.00 pm  
Berwick 4 46 230 3:50:00 2.50 pm  
Garfield 32 78 390 6:30:00 5.00 pm  
Bunyip 4 82 410 6:50:00 5.20 pm  
Drouin 14 96 480 8:00:00 6.30 pm  
Warragul 7 103 515 8:35:00 7.05 pm  
Yarragon 13 116 580 9:40:00 8.10 pm  
Trafalgar 8 124 620 10:20:00 8.50 pm  
Moe 10 134 670 11:10:00 9.40 pm  
Morwell 14 148 740 12:20:00 10.50 pm  
Traralgon 13 161 805 13:25:00 11.55 pm thur
Rosedale 24 185 925 15:25:00 1.55 am THURSDAY
Sale 26 211 1055 17:35:00 4.05 AM  
Stratford 17 228 1140 19:00:00 5.30 AM  
Bairnsdale 52 280 1400 23:20:00 9.50 AM  
Nicholson 10 290 1450 0:10:00 10.00 am  
Johnsonville 7 297 1485 0:45:00 10.35 am  
Kalimna 14 311 1555 1:55:00 11.45 am  
Lakes Entrance 3 314 1570 2:10:00 12.00 pm STOP 4HRS
NOwa Nowa 22 336 1680 4:00:00 6.00 pm  
Orbost 36 372 1860 7:00:00 9.00 pm  
Brodribb River 10 382 1910 7:50:00 9.50 pm  
Cabbage Tree Ck 14 396 1980 9:00:00 11.00 pm  
Bellbird ck 12 408 2040 10:00:00 12.00am  
Cann River 35 443 2215 12:55:00 2.55 am FRIDAY
Karlo Ck 23 466 2330 14:50:00 4.50 am  
Genoa 19 485 2425 16:25:00 6.25 am  
Narrabaraba 34 519 2595 19:15:00 9.15 am  
Kiah 11 530 2650 20:10:00 10.10 am  
Eden 11 541 2705 21:05:00 11.05 am  
Pambula 17 558 2790 22:30:00 12.00 pm STSTSTOP 4 hrssS
Merimbula 5 563 2815 22:55:00 4.25 pm  
Bega 26 589 2945 1:05:00 6.35 pm  
Nimmitabel 61 650 3250 6:10:00 11.45 pm  
Cooma 34 684 3420 9:00:00 2.35 am SATUR
Bredbo 32 716 3520 10:40:00 5.15 AM SATUR
Royalla 51 767 3835 15:55:00 9.30 AM  
Canberra 29 796 3845 16:05:00 12 .00 FINISH  
             
             
          ARRIVE MID 12 PM  
             
Print this Page


Bookmark and Share